Dolph Microwave manufactures Waveguide Directional Couplers covering a wide frequency range from WR2300 to WR10. Couplers are available in 3 or 4 port configuration. Standard coupling values are 20, 30,40, 50 and 60 dB, with minimum Directivity of 18 dB. The compactness of waveguide coupler suits many applications where space is at a premium and directivity is not the prime consideration. Models are available with combinations of waveguide and coaxial ports. Special multi-port waveguide couplers can be manufactured to suit customer's special requirements. Following is taking crossguide type 2 Waveguide Ports, 1 Coax Port as example.
Note: Broadwall type and loop type are both optional
Ordering Information of 2 Waveguide Ports, 1 Coax Port
Ordering Information of 4 Waveguide Ports
Ordering Information of 3 Waveguide Ports
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
Model No* | Freq Range (GHz) | Operating Bandwidt h (%)** | VSWR (Max) | Coupling** * (dB) | Directivit y (Min) (dB) | WG Type | Flange | Coa x Con | Material | ||
Main Line | Secondar y Line | IEC | EIA | ||||||||
DH-22WL+C... | 1.72-2.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R22 | WR43 | FDP/FDM | N | Al/Cu |
DH-26WL+C... | 2.17-3.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R26 | WR34 | FDP/FDM | N | Al/Cu |
DH-32WL+C... | 2.60-3.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R32 | WR28 | FDP/FDM | N | Al/Cu |
DH-40WL+C... | 3.22-4.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R40 | WR22 | FDP/FDM | N | Al/Cu |
DH-48WL+C... | 3.94-5.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R48 | WR18 | FDP/FDM | N | Al/Cu |
DH-58WL+C... | 4.64-7.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R58 | WR15 | FDP/FDM | N | Al/Cu |
DH-70WL+C... | 5.38-8.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R70 | WR13 | FDP/FDM | N | Al/Cu |
DH-84WL+C... | 6.57-9.GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R84 | WR11 | FBP/FBM/FB | N | Al/Cu |
DH-100WL+C... | 8.20-12GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R10 | WR90 | FBP/FBM/FB | N | Al/Cu |
DH-120WL+C... | 9.84-15GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R12 | WR75 | FBP/FBM/FB | SMA | Al/Cu |
DH-140WL+C... | 11.9-18GHz waveguide couplers | 10-20 | 1.10 | 1.25 | 18~60 | 18 | R14 | WR62 | FBP/FBM/FB | SMA | Al/Cu |
DH-180WL+C... | 14.5-22GHz waveguide couplers | 10-20 | 1.10 | 1.30 | 18~60 | 18 | R18 | WR51 | FBP/FBM/FB | SMA | Al/Cu |
DH-220WL+C... | 17.6-26GHz waveguide couplers | 10-20 | 1.10 | 1.50 | 18~60 | 18 | R22 | WR42 | FBP/FBM/FB | SMA | Al/Cu |
DH-320WL+C... | 26.3-40GHz waveguide couplers | 10-20 | 1.15 | 1.50 | 18~60 | 18 | R32 | WR28 | FBP/FBM/FB | SMA | Al/Cu |
*Indicates Model Number. See Ordering Information for complete part number.
**Typical operating bandwidth of the crossguide coupler is up to 20% of waveguide bandwidth.
***Nominal Accuracy: ± 0.7dB Frequency Sensitivity: ± 1dB.
Waveguide type: WR2300 to WR28
Coupling port: Flange type and Coaxial connector type
Coupler type: single-arm, dual-arm, single crossguide type, dual crossguide type and multi-crossguide type
Coupling: 20, 30, 40, 50dB
Material: Alumnium, brass
Color: Black, White or others required
Waveguide coupling is a part of electromagnetic energy. It is a progress and also associated with one waveguide is shared with another waveguide. Probe coupling, loop coupling, and aperture coupling are both available for option.
Other Standard Waveguide Components You may have interests in
different types of waveguide attenuators
magic tee in microwave engineering