Waveguide coupler, typical main line standing wave VSWR1.10, auxiliary line standing wave VSWR1.25 within 20% of the waveguide bandwidth, typical coupling degree is 20/25/30/35/40/45/50 / 60dB. Due to its compactness The structure and good sealing performance are widely used in microwave systems below 12G. Because the bandwidth of the double-ridged waveguide ranges from octave to triple octave, such wide bandwidth makes it difficult to design the high-directional coupler of the double-ridged waveguide. Dolph microwave products have reached and close to the level of imported products, can replace imported broadband high-power ridge waveguide system.
Ordering Information of Broadwall Directional Coupler
Ordering Information of Single Waveguide Loop Coupler
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
For custom ridged waveguide with high quality and wide application, contact Dolph Microwave.
Product model | Frequency (GHz) | Selectable coupling (dB) | Directivity (dB) | Mainline VSWR | Auxiliary line VSWR | Flange | Coupling output | L (mm) | Material | Coated |
DH-84DRWHC...N | 0.84-2GHz microwave coupler | 20~60 | ≥15 | ≤1.15 | ≤1.60 | FP | N-K | 300 | AL | Oxidation |
DH-150DRWHC...N | 1.5-3.6GHz microwave coupler | 20~60 | ≥15 | ≤1.15 | ≤1.60 | FP | N-K | 200 | AL | Oxidation |
DH-200DRWHC...N | 2-4.8GHz microwave coupler | 20~60 | ≥15 | ≤1.15 | ≤1.60 | FP | N-K | 180 | AL | Oxidation |
DH-250DRWHC...N | 2.6-7.8GHz microwave coupler | 20~60 | ≥15 | ≤1.15 | ≤1.60 | FP | N-K | 150 | AL | Oxidation |
DH-350DRWHC...N | 3.5-8.2GHz microwave coupler | 20~60 | ≥15 | ≤1.15 | ≤1.60 | FP | N-K | 120 | AL | Oxidation |
DH-475DRWHC...N | 4.75-11GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-500DRWHC...N | 5-18GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-580DRWHC...N | 5.8-16GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-650DRWHC...N | 6.5-18GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-750DRWHC...N | 7.5-18GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-700DRWHC...N | 7-18.5GHz microwave coupler | 20~60 | ≥10 | ≤1.15 | ≤1.80 | FP | N-K | 100 | AL | Oxidation |
DH-1100DRWHC... | 11-26.5GHz microwave coupler | 20~60 | ≥10 | ≤1.20 | ≤2.0 | FP | SMA-K | 80 | CO | Silver |
DH-1800DRWHC... | 18-40GHz microwave coupler | 20~60 | ≥10 | ≤1.20 | ≤2.0 | FP | SMA-K | 80 | CO | Silver |
The double ridge waveguide couplers are very similar to coax couplers and are a basic microwave device used in most microwave systems, test sets and applications for monitoring RF power. These microwave waveguide components allow for monitoring of power without altering the characteristics of the transmission line.
The double ridge waveguide couplers can be used for test and measurement for calibration, as well as system interlocks.
Others you may be interested in: