Dolph Microwave DH series waveguide terminal devices, including various forms of waveguide matching load, mismatch load, high power load, short circuit, etc. Since a waveguide is physically open for total reflection, it does not have an open circuit, but isrepresented by a one-quarter wavelength short-circuiter. The waveguide matches the load product, and the absorber adopts the bulk absorbing material, which changes the vulnerability of the plate load to vibration and damage, and greatly improves the matching and absorption. Both low power load and high power load are available. Following is the ordering details of high power load as example.
Ordering Information of Double Ridged Waveguide High Power Load
Ordering Information of Double Ridged Waveguide Low Power Load
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
For custom ridged waveguide with high quality and wide application, contact Dolph Microwave.
Product model | Frequency | VSWR | Average power | Flange | Material | Coated |
(GHz) | (W) | |||||
DH-84DRWHPL… | 0.84-2 | ≤1.25 | 10-2000W | FP | AL | Oxidation |
DH-150DRWHPL… | 1.5-3.6 | ≤1.25 | 10-2000W | FP | AL | Oxidation |
DH-200DRWHPL… | 2-4.8 | ≤1.25 | 10-2000W | FP | AL | Oxidation |
DH-250DRWHPL… | 2.6-7.8 | ≤1.25 | 10-2000W | FP | AL | Oxidation |
DH-350DRWHPL… | 3.5-8.2 | ≤1.25 | 10-2000W | FP | AL | Oxidation |
DH-475DRWHPL… | 4.75-11 | ≤1.25 | 10-1000W | FP | AL | Oxidation |
DH-500DRWHPL… | 5-18 | ≤1.25 | 10-1000W | FP | AL | Oxidation |
DH-580DRWHPL… | 5.8-16 | ≤1.25 | 10-1000W | FP | AL | Oxidation |
DH-650DRWHPL… | 6.5-18 | ≤1.25 | 10-1000W | FP | CO | Silver plated |
DH-750DRWHPL… | 7.5-18 | ≤1.25 | 10-1000W | FP | CO | Silver plated |
DH-700DRWHPL… | 7-18.5 | ≤1.25 | 10-1000W | FP | CO | Silver plated |
DH-1100DRWHPL… | 11-26.5 | ≤1.25 | 10-600W | FP | CO | Silver plated |
DH-1800DRWHPL… | 18-40 | ≤1.25 | 10-600W | FP | CO | Silver plated |
Low power terminations (precision and short length);
Medium power terminations;
High powered terminations (air cooled and water cooled).
1. 2.0 GHz to 40 GHz
2. Low VSWR over full frequency range
3. Models up to 5000 Watts
1. Radar
2. System Dummy Loads
Others you may be interested in: