Straight waveguide is the basic component of the waveguide feeder system. The materials are copper (C), aluminum (A) and stainless steel (S). The surface treatment includes silver plating, gold plating, passivation, conductive oxidation and other treatment methods.
The dimensions, flange, materials, surface processing can be customized according to customer's requirements.
Ordering Information of Double Ridged Waveguide Straights
Ordering Information of Double Ridged Waveguide Transitions
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
For custom ridged waveguide with high quality and wide application, contact Dolph Microwave.
Product model | Frequency (GHz) | VSWR | Length (mm) | Flange | Material | Coated |
DH-84DRWAL…PM | 0.84-2 | ≤1.15 | 0.1-500 | FP/FM | AL | Oxidation |
DH-150DRWAL…PM | 1.5-3.6 | ≤1.15 | 0.1-500 | FP/FM | AL | Oxidation |
DH-200DRWAL…PM | 2-4.8 | ≤1.15 | 0.1-500 | FP/FM | AL | Oxidation |
DH-250DRWAL…PM | 2.6-7.8 | ≤1.15 | 0.1-500 | FP/FM | AL | Oxidation |
DH-350DRWAL…PM | 3.5-8.2 | ≤1.15 | 0.1-500 | FP/FM | AL | Oxidation |
DH-475DRWAL…PM | 4.75-11 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-500DRWAL…PM | 5-18 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-580DRWAL…PM | 5.8-16 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-650DRWAL…PM | 6.5-18 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-750DRWAL…PM | 7.5-18 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-700DRWAL…PM | 7-18.5 | ≤1.15 | 0.1-500 | FP/FM | CO | Silver plated |
DH-1100DRWAL…P | 11-26.5 | ≤1.2 | 0.1-200 | FP/FM | CO | Silver plated |
DH-1800DRWAL…P | 18-40 | ≤1.2 | 0.1-200 | FP/FM | CO | Silver plated |
Frequency Range 1.70 - 40.00 GHz
TYPICAL VSWR 1.05
Aluminum (6061) or Copper
Custom lengths
Compared to a rectangular waveguide of the same outer dimensions, double ridge straight sections have a much lower cut-off frequency.
Others you may be interested in: