Dolph Microwave Double-ridge waveguide tubes are rectangular waveguide tube with two ridges protruding parallel to the short wall. Double-ridge waveguide tube are widely used in antenna and microwave systems since they exhibit low cut-off frequency, broad frequency band, low characteristic impedance, and capability of matching to coaxial cable.
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
For custom ridged waveguide with high quality and wide application, contact Dolph Microwave.
Double Ridge Waveguide Tubing Information | ||||||||||||||||
WG Model | Technical Specifications | Innner Diameter Size(mm) | Diameter Size(mm) | |||||||||||||
National Standard | American Standard | Freq. Range TE10(GHz) | Cut-off Frequency. | A | B | Devi. (±) | E | ±▲E | Rmax | R±10% | H | ±▲H | C | D | Devi. (±) | |
TE10 | TE20 | |||||||||||||||
24JS2000 | WRD200D24 | 2.000~4.800 | 1.666 | 4.925 | 65.79 | 30.61 | 0.10 | 13.00 | 0.05 | 1.27 | 2.59 | 16.46 | 0.05 | 69.85 | 34.67 | 0.10 |
30JS2500 | WRD250D30 | 2.60~7.80 | 2.093 | 42.04 | 18.16 | 0.08 | 3.81 | 0.05 | 0.51 | 2.34 | 11.18 | 0.05 | 46.10 | 22.22 | 0.10 | |
24JS3500 | WRD350D24 | 3.500~8.200 | 2.915 | 8.620 | 37.59 | 17.48 | 0.08 | 7.42 | 0.05 | 0.76 | 1.47 | 9.40 | 0.05 | 40.84 | 20.73 | 0.10 |
24JS4750 | WRD475D24 | 4.750~11.00 | 3.961 | 11.705 | 27.69 | 12.85 | 0.08 | 5.46 | 0.05 | 0.76 | 1.09 | 6.91 | 0.05 | 30.23 | 15.39 | 0.08 |
36JS5000 | WRD500D36 | 5.00~18.00 | 4.222 | 19.10 | 8.20 | 0.08 | 1.60 | 0.05 | 0.38 | 0.33 | 4.78 | 0.05 | 21.64 | 10.74 | 0.08 | |
28JS5800 | WRD580D28 | 5.80~16.00 | 4.892 | 19.81 | 9.40 | 0.08 | 3.05 | 0.05 | 0.38 | 1.09 | 5.08 | 0.05 | 22.35 | 11.94 | 0.08 | |
28JS6500 | WRD650D28 | 6.50~18.00 | 5.348 | 18.29 | 8.15 | 0.08 | 2.57 | 0.05 | 0.51 | 0.56 | 4.39 | 0.05 | 20.85 | 10.69 | 0.08 | |
24JS7500 | WRD750D24 | 7.500~18.00 | 6.239 | 18.464 | 17.55 | 8.15 | 0.08 | 3.45 | 0.05 | 0.51 | 0.69 | 4.39 | 0.05 | 20.09 | 10.69 | 0.08 |
26JS7000 | WRD700D26 | 7.00~18.50 | 5.679 | 17.42 | 7.87 | 0.08 | 2.67 | 0.05 | 0.51 | 0.58 | 4.39 | 0.05 | 19.96 | 10.41 | 0.08 | |
24JS11000 | WRD110C24 | 11.00~26.50 | 9.363 | 27.080 | 11.96 | 5.56 | 0.08 | 2.36 | 0.05 | 0.38 | 0.48 | 3.00 | 0.05 | 14.00 | 7.59 | 0.08 |
24JS18000 | WRD180C24 | 18.00~40.00 | 14.995 | 44.285 | 7.32 | 3.40 | 0.05 | 1.45 | 0.05 | 0.38 | 0.28 | 1.83 | 0.05 | 9.35 | 5.44 | 0.08 |
Waveguide tubing processes includes extrusion and cold drawing. In the extrusion process, the aluminum billet is heated to ultra high temperature, pushed through a die, then flooded with cool air. Another is utilizing a superior process of cold drawing, in which the waveguide tubing is pulled through a hardened steel die at room temperature, allowing for very close tolerances and a higher quality product.
Double ridged waveguide tube is an electromagnetic feed line that is used for high-frequency signals, and the rectangular waveguide in microwave conducts microwave energy at lower loss than coaxial cables.
The double ridge waveguide tubing is used in microwave communications, radars, aerospace, radars, aerospace, telecommunications, and other high-frequency rectangular waveguide applications
The rectangular waveguide in the microwave could be simply used as a transmission line, besides, being used to make various passive components like a filter, coupler, magic T, etc.
Others you may be interested in: