The rotating joint is mainly used for the connection of fixed part and rotating part in the radar feeder system. The product frequency range covers 2.6-40GHz.According to the structure, it can be divided into type I, L and U, etc. According to the component channel, it can be divided into single-way, double-way and multi-way rotating joint.
Flange type: Multiple types available - see Dolph Microwave Flanges page.
Finish: Corrosion protection plus black top coat.
For custom ridged waveguide with high quality and wide application, contact Dolph Microwave.
Product model | Frequency (GHz) | VSWR | IL(dB) | Average Power | Flange | Material | Coating |
DH-84DRWRJI | 0.84-2 | ≤1.5 | ≤0.5 | 200W | FP | CO | Silver |
DH-150DRWRJI | 1.5-3.6 | ≤1.5 | ≤0.5 | 200W | FP | CO | Silver |
DH-200DRWRJI | 2-4.8 | ≤1.5 | ≤0.5 | 200W | FP | CO | Silver |
DH-250DRWRJI | 2.6-7.8 | ≤1.5 | ≤0.5 | 200W | FP | CO | Silver |
DH-350DRWRJI | 3.5-8.2 | ≤1.5 | ≤0.5 | 200W | FP | CO | Silver |
DH-475DRWRJI | 4.75-11 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-500DRWRJI | 5-18 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-580DRWRJI | 5.8-16 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-650DRWRJI | 6.5-18 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-700DRWRJI | 7-18.5 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-750DRWRJI | 7.5-18 | ≤1.5 | ≤0.5 | 100W | FP | CO | Silver |
DH-1100DRWRJI | 11-26.5 | ≤1.8 | ≤0.8 | 50W | FP | CO | Silver |
DH-1800DRWRJI | 18-40 | ≤2.0 | ≤0.8 | 30W | FP | CO | Silver |
Double-ridged rotary joints are available for all frequency bands. It has ports in U-style, L-style, or both the ports in I-style.
They are used for the rotary transmission of power and signal between the stationary and rotating parts of a radar or satcom system. Moreover, the double ridge waveguide rotating joints can transmit microwave energy from fixed lines to the rotating ones without degradation in their performance.
Others you may be interested in: